United States

Posted | Title | |
---|---|---|
![]() |
25.04.2023 | Grondin and Shockey Capture Melges 24 Charleston Race Week 2023 Titles |
Posted | Title | |
---|---|---|
![]() |
27.08.2012 | Rooklyn And Jesberg Victorious At Melges 24 North American Championship |
24.04.2012 | Gulari Is Golden In Charleston |
Posted | Title | |
---|---|---|
26.09.2010 | Adam Burns & Team Presto Claim Overall & Corinthian Titles At 2010 Melges 24 North American Championship |
Posted | Title | |
---|---|---|
30.11.2006 | Record Numbers Race in World Ranking Series | |
19.11.2006 | Chris Larson Wins the 2006 Melges 24 National Championship | |
01.09.2006 | Team Bete and Nicola Celon Win 2006 Worlds | |
21.05.2006 | Brian Porter Wins Melges 24 North American Title |
Posted | Title | |
---|---|---|
17.10.2003 | SHARK BITES! | |
20.05.2003 | 2003 QUANTUM SAILS MELGES 24 UNITED STATES SOUTH EAST INLAND CHAMPIONSHIP |
Melges 24 Champions of United States
Year | Venue | Winner | |
---|---|---|---|
2022 | Pensacola, Florida | Brian Porter - Full Throttle USA849 | Results |
2021 | Grosse Pointe Farms, Michigan | Brian Porter - Full Throttle USA849 | Results |
2020 | CANCELLED DUE TO COVID -19 PANDEMIC | ||
2019 | Fairhope, Alabama | Michael Goldfarb - War Canoe USA841 | Results |
2018 | San Francisco, California | Kevin Welch - Mikey USA838 | Results |
2017 | Charleston, South-Carolina | Brian Porter - Full Throttle USA849 | Results |
2016 | Lake Geneva, Wisconsin | Bora Gulari - West Marine Rigging USA820 | Results |
2015 | Cascade Locks, Gorge, Oregon | Brian Porter - Full Throttle USA849 | Results |
2014 | Tampa, Florida | Brian Porter - Full Throttle USA749 | |
2013 | Charleston, SC, USA | Alec Cutler - Hedgehog BER555 | Results |
2012 | Seattle, WA | Harry Melges - Star USA409 | |
2011 | Lake Geneva, Wisconsin | Bora Gulari - New England Ropes USA820 | |
2010 | Newport, Rhode Island | Alan Field - WTF | |
2009 | San Francisco, California | Brian Porter - Full Throttle USA749 | |
2008 | Charleston, South-Carolina | Brian Porter - Full Throttle USA749 | Results |
2007 | Detroit, Michigan | Brian Porter - Full Throttle USA649 | Results |
2006 | Jacksonville, Florida | Chris Larson / Scott Holmgren(USA) | Results |
2005 | Annapolis, Maryland | Morgan Reeser / Neil Sullivan | |
2004 | Santa Cruz, California | Luca Santella / Giovanni Maspero (ITA) | |
2003 | Pensacola, Florida | Doug Kessler / Morgan Reeser (USA) | |
2002 | Traverse City, Michigan | Tom Freytag (USA) | |
2001 | San Diego, California | Argyle Campbell (USA) | |
2000 | Charleston, South-Carolina | Neil Sullivan / Morgan Reeser (USA) | |
1999 | Ft. Lauderdale, Florida | Brian Porter - Full Throttle USA | |
1998 | Scott Elliot / Dave Chapin (USA) | ||
1997 | Holland, Michigan | Scott Elliot / Charlie Ogletree (USA) | |
1996 | Long Beach, California | Dave Ullman (USA) | |
1995 | Ft. Lauderdale, Florida | Mark Reynolds / Terry McSweeney (USA) | |
1994 | San Francisco, California | Steve Grillon / Tim Weston (USA) | |
1993 | Annapolis, Maryland | Tim Hanke (USA) |
I Corinthian | St. Petersburg NOOD Regatta | Results |
I Corinthian | The Southernmost Regatta 2022 | Results |
II Overall | St. Petersburg NOOD Regatta | Results |
II Overall | St. Petersburg NOOD Regatta 2021 | Results |
III Corinthian | St. Petersburg NOOD Regatta | Results |
III Corinthian | Atlantic Coast / Gulf Coast Championship 2020 - Bushwacker Cup | Results |
I Overall | Melges 24 U.S. National Championship 2021 | Results |
I Overall | 2022 Melges 24 U.S. National Championship | Results |
II Overall | Bacardi Cup Invitational Regatta 2022 | Results |
III Overall | 2023 Bacardi Cup Invitational Regatta | Results |
II Overall | Melges 24 U.S. National Championship 2021 | Results |
II Overall | Melges 24 World Championship 2019 | Results |
III Overall | Bacardi Cup Invitational Regatta 2021 | Results |
III Overall | 2022 Melges 24 World Championship | Results |
III Overall | 2022 Melges 24 U.S. National Championship | Results |
III Overall | Bacardi Melges 24 Winter Series 2022-2023 Event No. 2 | Results |
III Overall | U.S. National Championship 2019 | Results |
II Overall | Bacardi Melges 24 Winter Series 2022-2023 Event No. 1 | Results |
II Overall | NRS 4: Muskegon Spring Championship 2023 / QGLC 1 | Results |
I Overall | Race Week PNW - Anacortes 2021 | Results |
II Corinthian | St. Petersburg NOOD Regatta | Results |
III Overall | St. Petersburg NOOD Regatta | Results |
III Corinthian | 2019-2020 Bacardi Winter Series - Event 1 | Results |
II Overall | Columbia Gorge One Design Regatta 2022 | Results |
III Overall | Atlantic Coast Championship / Gulf Coast Championship / Bushwhacker Cup 2021 | Results |
II Overall | Guardians of the Great Lakes Melges 24 Regatta | Results |
I Corinthian | NRS 4: Muskegon Spring Championship 2023 / QGLC 1 | Results |
I Corinthian | North American Championship Series 2019 | 2019 North American Championship Series Results |
II Overall | Melges 24 Invitational Regatta 2021 | Results |
III Corinthian | Melges 24 U.S. National Championship 2021 | Results |
III Overall | Red Fox Regatta 2020 | Results |
III Overall | Melges 24 Fall Invitational 2020 (Quantum Great Lakes Cup No. 2) | Results |
III Overall | Grand Traverse Invitational 2022 | Results |
III Overall | 2022 Quantum Great Lakes Cup | Results |
III Overall | NRS 4: Muskegon Spring Championship 2023 / QGLC 1 | Results |
I Overall | St. Petersburg NOOD Regatta 2021 | Results |
III Overall, II Corinthian | Atlantic Coast / Gulf Coast Championship 2020 - Bushwacker Cup | Results |
III Overall, II Corinthian | Atlantic Coast / Gulf Coast Championship 2020 - Bushwacker Cup | Results |
III Overall | 2022 Helly Hansen Sailing World Regatta Series - St. Petersburg | Results |
III Overall | NRS 2: Southeast Inland Championship 2023 | Results |
I Overall | Melges 24 Gold Cup 2021 | Results |
II Overall | Midwest Spring Championship 2021 | Results |
II Overall | 2022 Melges 24 World Championship | Results |
III Overall | Bacardi Melges 24 Winter Series 2022-2023 Event No. 1 | Results |
III Corinthian | Melges 24 Gold Cup 2021 | Results |
I Corinthian | Melges 24 Gold Cup 2021 | Results |
III Overall | Bacardi Melges 24 Winter Series 2021-2022 Event No. 2 | Results |
II Overall | 2022 Helly Hansen Sailing World Regatta Series - St. Petersburg | Results |
I Corinthian | NRS 3: Charleston Race Week 2023 | Results |
III Overall | NRS 3: Charleston Race Week 2023 | Results |
I Overall | Columbia Gorge One Design Regatta 2022 | Results |
II Overall | ||
II Overall | Spring One Design Regatta 2021 | Results |
II Overall | 2022 Fiesta Cup | Results |
I Corinthian | Charleston Race Week 2021 | Results |
II Corinthian | Melges 24 Canadian Nationals 2019 | Results |
II Overall | Bayview One Design Regatta 2022 | Results |
III Corinthian | 2020 Melges 24 Charleston Open | Results |
III Overall | Melges 24 Canadian Nationals 2019 | Results |
III Overall | ||
III Overall | Spring One Design Regatta 2021 | Results |
I Overall | Bacardi Melges 24 Winter Series 2022-2023 Event No. 2 | Results |
I Overall | Midwest Spring Championship 2022 | Results |
II Overall | Red Fox Regatta 2020 | Results |
III Corinthian | Melges 24 North American Championship 2019 | Results |
II Corinthian | U.S. National Championship 2019 | Results |
I Corinthian | Melges 24 U.S. National Championship 2021 | Results |
I Overall | Red Eight Regatta 2021 | Results |
I Overall | Melges 24 Invitational Regatta 2021 | Results |
I Overall | Hound Dog Regatta 2021 | Results |
II Corinthian | Melges 24 North American Championship 2019 | Results |
II Corinthian | NRS 4: Muskegon Spring Championship 2023 / QGLC 1 | Results |
II Overall | 2022 Quantum Great Lakes Cup | Results |
III Overall | Midwest Spring Championship 2022 | Results |
III Overall | St. Petersburg NOOD Regatta 2021 | Results |
I Overall | Spring One Design Regatta 2021 | Results |
I Overall |
II Overall | The Southernmost Regatta 2022 | Results |
III Overall | Bacardi Melges 24 Winter Series 2021-2022 Event No. 1 | Results |
III Overall | Bacardi Cup Invitational Regatta 2022 | Results |
III Corinthian | Charleston Race Week 2021 | Results |
II Overall | Race Week PNW - Anacortes 2021 | Results |
I Corinthian | Melges 24 Canadian Nationals 2019 | Results |
I Corinthian | 2020 Melges 24 Charleston Open | Results |
II Overall, I Corinthian | Atlantic Coast / Gulf Coast Championship 2020 - Bushwacker Cup | Results |
I Corinthian | U.S. National Ranking Series 2020 | Results, Website of the Melges 24 U.S. National Ranking Series 2020 |
I Overall | Melges 24 Canadian Nationals 2019 | Results |
II Overall | NRS 2: Southeast Inland Championship 2023 | Results |
II Overall, I Corinthian | Atlantic Coast / Gulf Coast Championship 2020 - Bushwacker Cup | Results |
III Corinthian | Bacardi Cup Invitational Regatta 2022 | Results |
III Corinthian | North American Championship Series 2019 | 2019 North American Championship Series Results |
III Corinthian | Bacardi Cup Invitational Regatta 2021 | Results |
II Corinthian | 2020 Melges 24 Charleston Open | Results |
II Corinthian | Melges 24 U.S. National Championship 2021 | Results |
II Overall | North American Championship Series 2019 | 2019 North American Championship Series Results |
III Corinthian | 2023 Melges 24 North American Championship | Results |
III Overall | Red Eight Regatta 2021 | Results |
III Overall | Melges 24 Invitational Regatta 2021 | Results |
I Overall | Red Fox Regatta 2020 | Results |
II Overall | Midwest Spring Championship 2022 | Results |
III Overall | Race Week PNW - Anacortes 2021 | Results |
III Overall | Columbia Gorge One Design Regatta 2022 | Results |
I Overall | 2023 Melges 24 World Championship - Middelfart, DEN | Results |
III Overall | U.S. National Ranking Series 2019 | 2019 National Ranking Series results |
II Corinthian | Charleston Race Week 2021 | Results |
Name | Nat | Sail no. | Boat name | Type |
---|---|---|---|---|
Aaron Feves | USA | 540 | Scoundrel | Full Member |
Amanda Plewes | USA | 687 | Firewater | Full Member |
Beth Owens | USA | 457 | Rogue | Full Member |
Bora Gulari | USA | 820 | Knocky Knocky | Full Member |
Bradley Peterson | USA | 702 | Check Six | Full Member |
Brent Mckenzie | USA | 575 | Ex-Kahn | Full Member |
Brian Porter | USA | 849 | Full Throttle | Full Member |
Brian Wynne | USA | 420 | Zig Zag | Full Member |
Brigette Croke | USA | 155 | Crazy Train | Associate Member |
Bruce Ayres | USA | 851 | Monsoon | Full Member |
Chelsea Simms | USA | 830 | Straightarrow | Full Member |
Chris Rast | USA | 825 | WarCanoe | Associate Member |
Christopher Branson | USA | 250 | USA-250 | Full Member |
Chuck Lamphere | USA | 685 | Entente | Full Member |
Clark Phelps | USA | 113 | Liberation | Full Member |
Cody Hall | USA | 552 | USA 552 | Full Member |
Cuyler Morris | USA | 798 | Darkhorse | Full Member |
David Krystaf | USA | 344 | ate | Full Member |
Debra McGrath | USA | 060 | Tala | Full Member |
Don McIlraith | USA | 591 | Posse | Associate Member |
Donald Holst | USA | 736 | Guten Tag | Full Member |
Drew Freides | USA | 865 | Pacific Yankee | Full Member |
Dwight Leblanc III | USA | 735 | Triple D's | Full Member |
Dwight LeBlanc IV | USA | 735 | Triple D's | Associate Member |
Eddie Cox | USA | 868 | Zenda Express | Full Member |
Elizabeth Owens | USA | 457 | Rogue | Full Member |
Francois Kuttel | USA | 776 | Privateer 24 | Full Member |
Frank Davenport | USA | 616 | Hocus Pocus | Full Member |
Fred Rozelle | USA | 510 | Rustler | Full Member |
Gary Schwarting | USA | 587 | Obsession | Full Member |
Geoff Fargo | USA | 856 | Sentinel | Full Member |
George Peet | USA | 830 | Straightarrow | Full Member |
Harry Melges IV | USA | 866 | Zenda Express | Full Member |
Harry Vigrass | USA | 695 | Wagon | Full Member |
Heath Bowden | USA | 620 | Spaceman Spiff | Full Member |
Hunter Ratliff | USA | 805 | Decorum | Associate Member |
James Frisinger | USA | 78 | Dreamcycle | Full Member |
James Hulderman | USA | 615 | Hot Mic | Full Member |
Jamie Torres | USA | 545 | Smile and Wave | Full Member |
Jerry Miller | USA | 416 | Slippery | Full Member |
Joe Quarantillo | USA | 541 | Cannonball | Full Member |
John Poulson | USA | 777 | Long Shot | Full Member |
John Spierling | USA | 444 | Rebel | Full Member |
John Shockey | USA | 396 | Wombmates Racing | Full Member |
Joss Quarantillo | USA | 541 | Cannonball | Associate Member |
KC Shannon | USA | 858 | Lucky Dog | Associate Member |
Kent Sisk | USA | 719 | Pulse | Full Member |
Kent Picknell | USA | 725 | Apex | Full Member |
Kevin Clark | USA | 24 | Smokin' | Full Member |
Krak Arntson | USA | 812 | Nikita | Full Member |
Laura Grondin | USA | 863 / 864 | Dark Energy | Full Member |
Marc Bailey | USA | 773 | Screaming Mimi | Full Member |
Marcus Eagan | USA | 865 | Pacific Yankee | Associate Member |
Megan Ratliff | USA | 805 | Decorum | Full Member |
Michael Wroblewski | USA | 744 | Drippin' Wet | Full Member |
Michael Schoos | USA | 13 | Elysium | Full Member |
Michael Kirschner | USA | 676 | Uncle Uncle | Full Member |
Michael Goldfarb | USA | 841 | WarCanoe | Full Member |
Mike Dow | USA | 613 | Flying Toaster | Full Member |
Nick Miller | USA | 58 | Bigfoot | Full Member |
Patrick Croke | USA | 155 | Crazy Train | Full Member |
Patrick Nathan | USA | 292 | AKA... | Full Member |
Peter Duncan | USA | 829 | Raza Mixta | Full Member |
Peter McClennen | USA | 811 | Gamecock | Full Member |
Robert Harf | USA | 77 | Bones | Full Member |
Roger Counihan | USA | 775 | Jaws | Full Member |
Roger Lyon | USA | 443 | Clean Break | Full Member |
Sallie Lang | USA | 591 | Posse | Full Member |
Samuel Nedeau | USA | 624 | Green | Full Member |
Sandra Askew | USA | 801 | Flying Jenny | Full Member |
Scot Zimmerman | USA | 717 | Bad Idea | Full Member |
Steve Suddath | USA | 862 | 3 and 1/2 Men | Full Member |
Steve Young | USA | 118 | Patriot IV | Full Member |
Steven Boho | USA | 839 | The 300 | Full Member |
Thomas Roop | USA | 121 | Thirtysomething | Full Member |
Thomas Ritter | USA | 708 | Tramp | Full Member |
Tom Greetham | USA | 497 | Distraction | Full Member |
Tom Freytag | USA | 603 | Wicked Feet | Full Member |
Tony Stanley | USA | 610 | Hermes | Full Member |
Veronica Petty | USA | 217 | Sisu | Full Member |
Wes Whitmyer Jr. | USA | 747 | Slingshot | Full Member |
Wheeler Sutton | USA | 480 | Premature Acceleration | Full Member |
William Morang | USA | 446 | Rapscallion | Associate Member |
William Pullen | USA | 39 | Powdered Toast Man | Full Member |
Zane Yoder | USA | 30 | Hippy Chick | Full Member |
Alex Krawarik | #072 | recompense@hotmail.com | 16906 SE 41st |
+1 206 931 6309 |
Bill Blank | #056 | bblank@bbns-va.com | Burnham Farm |
+1 340 7514 1524 |
Carla Schiefer | #041 | sailsandcanvas@earthlink.net | Coconut Grove Sails & Canvas |
+1 305 498 3648, +1 305 668 5001 |
Dari Esfahani | #081 | de5959@outlook.com | 6120 Swiss Ave., #141281 |
+1 214-699-8282 |
David La Mere | #043 | lamereda@aol.com | 1246 Mizzen Dr. |
|
Gary Schwarting | #085 | custwoodworkingschwarting@aol.com | 101 17th St SW |
+1 239-850-8155 |
Glen Tonguis | #087 | Gtonguis@att.net | 2018 Edenborn Ave. |
+1 504-430-1800 |
J A Booker | #077 | ja.booker@verizon.net | 2018 Massachusetts Ave, NE |
+1 727-492-4307 |
Josh Larsen | #073 | joshlarsen@gmail.com | 10108 Wauna St Sw |
+1 253 254 4759 |
Kevin Clark | NA | 2clarks@comcast.net | 9 El Gavilan |
+1 510 331 4833, +1 925 253 0529, +1 925 253 4833 |
Peter Aschwanden | NA | paschwanden@lomb-art.com | 62 Vista Road |
+1 510 384 7750, +1 510 769 9540, +1 510 434 7500 |
Peter Bergendahl | #088 | pebergendahl@mac.com | 135 Prospect Hill Rd |
+1 860 460 4905 |
Zane Yoder | #086 | zaneyoder2@gmail.com | PO Box 2174 |
+1 251-709-1438 |
- | Belvedere, CA, USA | |||
- | Traverse City, MI, USA | Results | ||
- | Cascade Locks, Oregon, USA | Results | ||
- | Harbor Springs, MI, USA | |||
- | Detroit, MI, USA | |||
- | Muskegon, MI, USA | Results | ||
- | Charleston, SC, USA | Results | ||
- | Lake Lanier, GA, USA | Results | ||
- | Miami Shake-A-Leg, Miami, FL, USA | Results | ||
- | NRS 1: Melges 24 Midwinters 2023 / Helly Hansen Sailing World Regatta Series |
St. Petersburg, FL, USA | Scoring website | |
- | Miami Shake-A-Leg, Miami, FL, USA | Results |
- | Miami Shake-A-Leg, Miami, FL, USA | Results | ||
- | Pensacola, Florida USA | Results | ||
- | ||||
- | Harbor Springs, MI, USA | |||
- | Dillon, CO, USA | |||
- | Traverse City, MI, USA | Results | ||
- | Cascade Locks, Oregon, USA | Results | ||
- | Santa Barbara, CA, USA | Results | ||
Richmond, CA, USA | ||||
- | Detroit, MI, USA | Results | ||
- | Muskegon, MI, USA | Results | ||
- | Fort Lauderdale, FL, USA | Results | ||
- | Charleston, SC, USA | Results | ||
- | Miami, FL, USA | Results | ||
- | 2022 Helly Hansen Sailing World Regatta Series - St. Petersburg |
St. Petersburg, FL, USA | Results | |
- | Miami, FL, USA | Results | ||
- | Key West FL, USA | Results |
- | Miami, FL, USA | Results | ||
- | Santa Barbara, CA, USA | |||
Santa Barbara, CA, USA | ||||
- | Atlantic Coast Championship / Gulf Coast Championship / Bushwhacker Cup 2021 |
Pensacola, Florida USA | Results | |
- | Muskegon, MI, USA | Results | ||
- | Seattle, WA, USA | |||
Santa Barbara, CA, USA | ||||
- | Lake Geneva, WI, USA | |||
- | Detroit, MI, USA | Results | ||
- | Charlevoix, MI, USA | Results | ||
- | Grand Traverse, MI, USA | Results | ||
- | Traverse City, MI, USA | Results | ||
- | Cascade Locks, Oregon, USA | Results | ||
- | Harbor Springs, MI, USA | Scoring website | ||
- | Santa Barbara, CA, USA | Results | ||
- | Newport, Rhode Island, USA | Results - No Melges 24 boats were racing | ||
- | Anacortes, WA, USA | Results | ||
Traverse City, MI, USA | Results | |||
Santa Barbara, CA, USA | ||||
- | Lake Lanier, Georgia USA | Results | ||
- | Muskegon, MI, USA | Results | ||
- | Seattle, WA, USA | |||
- | Charleston, SC, USA | Results | ||
- | Charleston, SC, USA | |||
- | Charleston, SC USA | Results | ||
- | CANCELLED - 2021 Melges 24 Blind Squirrel Charleston Invitational |
Mount Pleasant, SC, USA | ||
- | St. Petersburg, FL, USA | Results | ||
Santa Barbara, CA, USA | Results | |||
- | Miami, FL, USA | Results | ||
- | St. Petersburg, FL, USA | |||
- | Miami, FL, USA | Results |
- | Miami, FL, USA | Results | ||
- | Santa Barbara, CA, USA | |||
Santa Barbara, CA, USA | ||||
- | Atlantic Coast / Gulf Coast Championship 2020 - Bushwacker Cup |
Mobile, AL, USA | Results | |
- | Santa Barbara, CA, USA | |||
- | Charleston, SC, USA | Results | ||
- | Oxford, MD, USA | Scoring website | ||
- | Seattle, WA, USA | Results | ||
Santa Barbara, CA, USA | ||||
- | CANCELLED: Fall Championship 2020 - Quantum Great Lakes Cup Event No. 3 |
Lake Lanier, GA, USA | ||
- | New York Yacht Club 166th Annual Regatta & One Design Regatta 2020 |
Newport, Rhode Island, USA | Results | |
- | Solomons, MD, USA | Scoring websiteˇ | ||
- | Melges 24 Fall Invitational 2020 (Quantum Great Lakes Cup No. 2) |
Dettroit, MI, USA | Results | |
- | CANCELLED: 2020 California Cup, West Coast Championship Series Event No 2 |
Santa Cruz, CA, USA | ||
Santa Barbara, CA, USA | ||||
- | Charlevoix, MI, USA | Results | ||
Santa Barbara, CA | ||||
- | Melges 24 Invitational Regatta 2020 (Quantum Great Lakes Cup Event No. 1) |
Grand Traverse, MI, USA | Results | |
- | CANCELLED: Summer Keelboat Regatta 2020, West Coast Championship Series Regatta No. 2 |
San Francisco, CA | ||
- | Grand Traverse, MI, USA | Results | ||
- | Newport, RI, USA | |||
- | Harbor Springs, MI, USA | |||
- | Cascade Locks, Oregon, USA | |||
- | Santa Barbara, CA, USA | |||
- | POSTPONED TO AUGUST: New York Yacht Club 166th Annual Regatta 2020 |
Newport, RI, USA | ||
- | Detroit, MI, USA | |||
- | Muskegon, MI, USA | |||
- | CANCELED & POSTPONED TO APRIL 2021: Melges 24 World Championship 2020 |
Charleston, SC, USA | ||
- | Charleston, SC, USA | |||
- | Seattle, WA, USA | |||
- | Lake Lanier, GA, USA | |||
- | Miami, FL, USA | Results | ||
- | St. Petersburg, FL, USA | Results | ||
- | Miami, FL, USA | Results |
- | Miami, FL, USA | Results | ||
- | Traverse City, MI, USA | Results | ||
- | Fairhope, AL, USA | Results |