Akos Csolto
European Championships
2024 - II Corinthian - Chinook HUN850
2018 - III Corinthian - Seven-Five-Nine HUN759
European Sailing Series
2023 - I Overall, I Corinthian - Chinook HUN850
2022 - I Corinthian, II Overall - Chinook HUN850
2019 - III Corinthian - Seven-Five-Nine HUN759
National Championships
2023 - HUN - I Overall - Chinook HUN850
2022 - HUN - II Overall - Chinook HUN850
2017 - HUN - I Overall - Seven-Five-Nine HUN759
Place | Event dates | Title | Results |
---|---|---|---|
II Corinthian | - | 2024 Melges 24 European Championship - Split, CRO | Results |
III Overall | - | M24 ESS 2024: Split CRO M24 Cup - Pre-Europeans - Split, CRO | Results |
I Corinthian | - | M24 ESS 2024: Split CRO M24 Cup - Pre-Europeans - Split, CRO | Results |
III Overall | - | M24 ESS 2024: ITA Melges 24 Tour Act 2 - Riva del Garda, ITA | Results |
I Corinthian | - | M24 ESS 2024: ITA Melges 24 Tour Act 2 - Riva del Garda, ITA | Results |
III Overall | - | M24 ESS 2024: Marina Portoroz Melges 24 Regatta | Results after 8 races |
II Corinthian | - | M24 ESS 2024: Marina Portoroz Melges 24 Regatta | Results after 8 races |
II Overall | - | M24 ESS 2024: Melges 24 Season Opener - Trieste, ITA | Results |
I Corinthian | - | M24 ESS 2024: Melges 24 Season Opener - Trieste, ITA | Results |
III Corinthian | - | 2024 - Opatija CRO Melges 24 Cup - Act 3 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
III Corinthian | - | 2023 Melges 24 European Sailing Series & ITA Melges 24 Tour - Trieste, ITA | Results - Day 1, Results - Day 2, Results - Day 3 |
II Corinthian | - | 2023 Melges 24 European Sailing Series & ITA Melges 24 Tour & ITA Melges 24 Nationals - Riva del Garda, ITA | Results |
III Overall | - | 2023 Melges 24 European Sailing Series & ITA Melges 24 Tour & ITA Melges 24 Nationals - Riva del Garda, ITA | Results |
I Overall | - | CRO Melges 24 Cup 2023 - 3 - Opatija, CRO | Results |
I Corinthian | - | CRO Melges 24 Cup 2023 - 3 - Opatija, CRO | Results |
Place | Event dates | Title | Results |
---|---|---|---|
I Overall | - | 2021 Melges 24 Hungarian National Championship | Results |
III Corinthian | - | 2021 European Sailing Series & 2021 ITA Melges 24 Tour Act 3 - Malcesine | Results |
Place | Event dates | Title | Results |
---|---|---|---|
II Overall | - | 2020 ROOSTER Melges 24 Open Hungarian National Championship | Results |
III Corinthian | - | European Sailing Series 2020 Event - ITA Melges 24 Tour 2020 Act 2 - Torbole | Results |
Place | Event dates | Title | Results |
---|---|---|---|
II Corinthian | - | European Sailing Series 2019 Event 4 & ITA Melges 24 Tour 2019 Act 3 & ITA Championship | Results |
Year | Results | Title |
---|---|---|
2022 | II Overall, I Corinthian | 2022 Melges 24 European Sailing Series |
Year | Results | Title |
---|---|---|
2023 | I Overall | 2023 Melges 24 European Sailing Series |
2023 | I Corinthian | 2023 Melges 24 European Sailing Series |
Year | Results | Title |
---|---|---|
2019 | III Corinthian | Melges 24 European Sailing Series 2019 |
National Champion Titles
2017 - HUN - I Overall - Seven-Five-Nine HUN759 - Akos Csolto, Balazs Tomai, Botond Weores, Rövid Levente - Results
2023 - HUN - I Overall - Chinook HUN850 - Akos Csolto, Balázs Tomai, Mihaly Kasa, Botond Weores, Balmazs Litkey - Results
2024 Melges 24 European Championship - Split, Croatia
II Corinthian - Chinook HUN850 - Akos Csolto, Balazs Tomai, Botond Weores, Balmaz Litkey, Daniel Pertl
Read more | Results
2023 Melges 24 European Sailing Series
I Overall, I Corinthian - Chinook HUN850 - Akos Csolto, Balázs Tomai, Mihaly Kasa, Botond Weores, Balmazs Litkey - Results
2022 Melges 24 European Sailing Series
II Overall, I Corinthian - Chinook HUN850 - Akos Csolto, Balázs Tomai, Mihaly Kasa, Botond Weores, Balmazs Litkey - Results
2019 Melges 24 European Sailing Series
III Corinthian - Seven-Five-Nine HUN759 - Akos Csolto, Balazs Tomai, Botond Weores, Mihaly Kasa
Read more | 2019 ranking results: Overall | Corinthian
2018 Melges 24 European Championship - Riva del Garda, Italy
III Corinthian - Seven-Five-Nine HUN759 - Akos Csolto, Balazs Tomai, Botond Weores, Mihaly Kasa
Read more | Results - Overall | Corinthian