Dan Berezin
North American Championship Series
2019 - I Overall - Surprise CAN629
Place | Event dates | Title | Results |
---|---|---|---|
III Corinthian | - | NRS 4: Muskegon Spring Championship 2023 / QGLC 1 | Results |
II Corinthian | - | NRS 3: Charleston Race Week 2023 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
III Corinthian | - | 2022 Melges 24 U.S. National Championship | Results |
II Overall | - | 2022 Melges 24 Canadian National Championship | Results |
I Corinthian | - | 2022 Melges 24 Canadian National Championship | Results |
I Overall | - | Bayview One Design Regatta 2022 | Results |
Place | Event dates | Title | Results |
---|---|---|---|
III Corinthian | - | Melges 24 Canadian Nationals 2019 | Results |
Year | Results | Title |
---|---|---|
2019 | I Overall | North American Championship Series 2019 |
2019 North American Championship Series
I Overall - Surprise CAN629 - Dan Berezin