venue burgee

Biograd CRO Melges24 Cup
18.-20. February 2022.

Biograd, Croatia

Results are final as of 15:23 on February 20, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Nat SailNo Div Boat HelmName CrewName1 CrewName2 CrewName3 CrewName4 Club R1 R2 R3 R4 R5 R6 Total Nett
1 739   Panjic Luka Sangulin Tomislav Basic Duje Frzop Tonko Ramesa Noa Sangulin Briva 1.0 1.0 2.0 4.0 1.0 (7.0) 16.0 9.0
2 782   Cro-a-Sail Miroslav Reljanovic Darko Hajdinjak Ivan Ivankovic Daniel Spehar   Opatija (11.0) 2.0 4.0 1.0 4.0 5.0 27.0 16.0
3 517   Cezibordo Enia Nincevic Donat Jakovcev Ivan Kunic Hana Dragojevic Noa Nincevic Labud (15.0 DNF) 3.0 3.0 5.0 3.0 2.0 31.0 16.0
4 383 COR Mataran24 Ante Botica Ivo Matic Mario Skrlj Marin Radacic Pina Buble Trogir 3.0 (8.0) 5.0 3.0 6.0 1.0 26.0 18.0
5 567   UniversitasNova Ivan Kljakovic Gaspic Mia Kljakovic Gaspic Marin Golem Andrej Soos Maceljski Filip Miroic Labud (15.0 UFD) 5.0 1.0 2.0 2.0 9.0 34.0 19.0
6 561   PointOne Zvonko Jelacic Stjepan Vitaljic Pave Pleslic Bogoslav Bugarin   Labud 2.0 4.0 6.0 (7.0) 5.0 6.0 30.0 23.0
7 516   Yikes Tonko Kuzmanic David Kuzmanic Niksa Stipanovic Maja Mimica Mikula Brajnov Mornar 5.0 6.0 (15.0 UFD) 6.0 9.0 8.0 49.0 34.0
8 643   TuttaForza Andela De Micheli Vitturi Mihovil Fantela Josip Olujic Antonijo Arapovic   Uskok 4.0 7.0 9.0 (13.0) 13.0 3.0 49.0 36.0
9 434   AmorWave Teo Piasevoli Damir Vukic Juraj Radacic Sime Markic   Val 9.0 (15.0 UFD) 7.0 11.0 8.0 4.0 54.0 39.0
10 389   Obi-Wan Toni Bulaja Boris Bakotic Ales Smokvina Vjeko Tomic Edin Pilav Mornar 7.0 11.0 8.0 8.0 7.0 (13.0) 54.0 41.0
11 792   Joyrunner Boris Tomic Stevan Gazivoda Mladen Luzaic Marino Grozdek   Labud 6.0 (12.0) 10.0 9.0 12.0 12.0 61.0 49.0
12 006   BlueLabel Petar Smojver Davor Jelaca Hrvoje Petrovic Niki Keser Vedrana Pavlovski Croatia 8.0 10.0 (12.0) 10.0 10.0 11.0 61.0 49.0
13 385 COR Iggy Stjepan Cesic Zlatko Vodanovic Denis Stanojevic Domagoj Jaklin   Labud 10.0 9.0 11.0 (12.0) 11.0 10.0 63.0 51.0
14 237   Palmina Bojan Vrscaj Ivan Budisin Armando Matijevic Goran Micic   Mornar 12.0 (15.0 UFD) 13.0 14.0 15.0 DNF 14.0 83.0 68.0


info@jk-briva.hr


cromelges24@gmail.com

Sailwave Scoring Software 2.29.0
www.sailwave.com